
Planning an extended enduro tour or an endurance race? Can't be bothered with constantly searching for filling stations? Sometimes you simply need more fuel on board. Larger KTM tanks are available from 11 l to 21.5 l capacity. Best of all: Despite the larger size, the slim lines are retained and therefore the customary full freedom of movement.
Supplied without filler cap and fuel pump
7103L6 | 125 EXC 2012 | 2012 | EU | |
7103L2 | 125 EXC Six Days 2012 | 2012 | EU |
7203L6 | 200 EXC 2012 | 2012 | EU | |
7303L6 | 250 EXC 2012 | 2012 | EU | |
7303L2 | 250 EXC Six Days 2012 | 2012 | EU |
7403L6 | 300 EXC 2012 | 2012 | EU | |
7403L2 | 300 EXC Six Days 2012 | 2012 | EU |
6101K0 | 125 SX 2011 | 2011 | EU | |
6101L0 | 125 SX 2012 | 2012 | EU | |
6101K1 | 150 SX 2011 | 2011 | EU | |
6101L1 | 150 SX 2012 | 2012 | EU |
6301K0 | 250 SX 2011 | 2011 | EU | |
6301L0 | 250 SX 2012 | 2012 | EU |
8401K5 | 450 SX-F 2011 | 2011 | EU | |
8401L5 | 450 SX-F 2012 | 2012 | EU |

Ingen varer i kurven