The throttle cam system has three differently profiled cams, each with a different gear ratio. This allows the throttle response characteristics to be varied in accordance with personal requirements.
640 LC4 Enduro Orange 2005 | EU |
640 LC4 Enduro Orange 2006 | EU |
690 Enduro 2008 | EU |
690 Enduro 2009 | EU |
690 Enduro R 2009 | EU |
690 Enduro 2010 | EU |
690 Enduro R 2010 | EU |
690 Enduro R 2011 | EU |
690 Enduro R 2012 | EU |
690 Enduro R 2013 | EU |
690 Enduro R 2015 | EU |
125 Duke 2015 | EU |
200 Duke 2015 | EU |
250 Duke 2015 | EU |
390 Duke 2015 | EU |
640 Duke II 2005 | EU |
640 Duke II 2006 | EU |
690 Duke 2008 | EU |
690 Duke 2009 | EU |
690 Duke R 2010 | EU |
690 Duke 2010 | EU |
690 Duke R 2011 | EU |
690 Duke 2011 | EU |
690 Duke 2015 | EU |
690 Duke R 2015 | EU |
990 Super Duke 2005 | EU |
990 Super Duke 2006 | EU |
990 Super Duke 2007 | EU |
990 Super Duke R 2007 | EU |
990 Super Duke R 2008 | EU |
990 Super Duke 2008 | EU |
990 Super Duke R 2009 | EU |
990 Super Duke 2009 | EU |
990 Super Duke 2010 | EU |
990 Super Duke R 2010 | EU |
990 Super Duke 2011 | EU |
990 Super Duke R 2011 | EU |
990 Super Duke R 2012 | EU |
990 Super Duke R 2013 | EU |
1290 Super Duke R 2015 | EU |
640 Adventure 2005 | EU |
640 LC4 Adventure 2006 | EU |
950 Adventure 2003 | EU |
950 Adventure 2004 | EU |
950 Adventure S 2005 | EU |
950 Adventure 2005 | EU |
990 Adventure 2006 | EU |
990 Adventure S 2006 | EU |
990 Adventure S 2007 | EU |
990 Adventure 2007 | EU |
990 Adventure S 2008 | EU |
990 Adventure 2008 | EU |
990 Adventure R 2009 | EU |
990 Adventure 2009 | EU |
990 Adventure 2010 | EU |
990 Adventure R 2010 | EU |
990 Adventure 2011 | EU |
990 Adventure R 2011 | EU |
990 Adventure 2012 | EU |
990 Adventure R 2012 | EU |
1050 Adventure 2015 | EU |
1190 Adventure 2015 | EU |
1190 Adventure R 2015 | EU |
1290 Super Adventure 2015 | EU |
1190 RC8 R 2015 | EU |
RC 125 2015 | EU |
RC 200 2015 | EU |
RC 250 2015 | EU |
RC 390 2015 | EU |
640 LC4 Supermoto 2005 | EU |
640 LC4 Supermoto 2006 | EU |
690 Supermoto 2007 | EU |
690 Supermoto 2008 | EU |
690 Supermoto R 2008 | EU |
950 Supermoto 2005 | EU |
950 Supermoto 2006 | EU |
950 Supermoto 2007 | EU |
950 Supermoto R 2007 | EU |
950 Supermoto R 2008 | EU |
990 Supermoto 2008 | EU |
990 Supermoto R 2009 | EU |
990 Supermoto 2009 | EU |
990 Supermoto T 2009 | EU |
990 Supermoto R 2010 | EU |
990 Supermoto T 2010 | EU |
990 Supermoto R 2011 | EU |
990 Supermoto T 2011 | EU |
990 Supermoto T 2012 | EU |
990 Supermoto R 2012 | EU |
990 Supermoto T 2013 | EU |
990 Supermoto R 2013 | EU |
450 SMR 2005 - 2008, 2013 - 2014 | EU |
525 SMR 2005 | EU |
560 SMR 2006 - 2007 | EU |
625 SMC 2005 - 2006 | EU |
660 SMC 2005 - 2006 | EU |
690 SMC 2008 | EU |
690 SMC 2009 | EU |
690 SMC 2010 | EU |
690 SMC 2011 | EU |
690 SMC R 2012 | EU |
690 SMC R 2013 | EU |
690 SMC R 2015 | EU |

Ingen varer i kurven